Commit 4466dad
Fix Ping RoundtripTime returning 0 for TtlExpired replies (#124424)
When a Ping results in TtlExpired or TimeExceeded, the underlying
ICMP_ECHO_REPLY struct contains a valid round-trip time from the
intermediate router. Previously this was discarded and hardcoded to 0
for all non-Success statuses.
This change reads the RTT from the reply for TtlExpired and TimeExceeded
statuses in both IPv4 and IPv6 Windows code paths, matching the behavior
of the raw socket implementation on Unix.
Fixes #118150
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>1 parent f5a27eb commit 4466dad
File tree
2 files changed
+62
-6
lines changed- src/libraries/System.Net.Ping
- src/System/Net/NetworkInformation
- tests/FunctionalTests
2 files changed
+62
-6
lines changedLines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
347 | | - | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
348 | 350 | | |
349 | 351 | | |
350 | 352 | | |
351 | 353 | | |
352 | 354 | | |
353 | 355 | | |
354 | | - | |
355 | 356 | | |
356 | 357 | | |
357 | 358 | | |
358 | 359 | | |
359 | 360 | | |
360 | 361 | | |
361 | | - | |
362 | 362 | | |
363 | 363 | | |
364 | 364 | | |
| |||
371 | 371 | | |
372 | 372 | | |
373 | 373 | | |
374 | | - | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
375 | 377 | | |
376 | 378 | | |
377 | 379 | | |
378 | 380 | | |
379 | 381 | | |
380 | | - | |
381 | 382 | | |
382 | 383 | | |
383 | 384 | | |
384 | 385 | | |
385 | 386 | | |
386 | | - | |
387 | 387 | | |
388 | 388 | | |
389 | 389 | | |
| |||
Lines changed: 56 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
787 | 787 | | |
788 | 788 | | |
789 | 789 | | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
| 833 | + | |
| 834 | + | |
| 835 | + | |
| 836 | + | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
| 845 | + | |
790 | 846 | | |
791 | 847 | | |
792 | 848 | | |
| |||
0 commit comments